Whitman's assorted chocolate
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1743kj (417 calories/kcal) |
|---|---|
| Energy Points | 5 |
| Energy Value | 1743.0kj (417 calories/kcal) |
| Fiber | 2.7777777777778 |
| Fiber Points | 2 |
| Fiber Value | 2.78 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0.0 |
| Grade | e |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 25 |
| Positive Points | 2 |
| Proteins | 2.7777777777778g |
| Proteins Points | 1 |
| Proteins Value | 2.78g |
| Saturated Fat | 9.7222222222222g |
| Saturated Fat Points | 9 |
| Saturated Fat Ratio | 58.333333333332035% |
| Saturated Fat Ratio Points | 9 |
| Saturated Fat Ratio Value | 58.3% |
| Saturated Fat Value | 9.7g |
| Score | 23 |
| Sodium | 125.0mg |
| Sodium Points | 1 |
| Sodium Value | 125.0mg |
| Sugars | 52.777777777778g |
| Sugars Points | 10 |
| Sugars Value | 52.78g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Whitman’s Sampler Assorted Milk And Dark Chocolates (Similarity score: 0.00)
- Milk And Dark Chocolate (Similarity score: 0.00)
- Sea Salt Caramels (Similarity score: 9.54)
- Dark Chocolate (Similarity score: 9.54)
- Tidbit, Roshen Tidbit Milk Chocolate & Orange Tart (Similarity score: 14.47)
- Nidar,orkla New Energu (Similarity score: 20.44)
- Milk Chocolates In A Colorful Candy Shell (Similarity score: 20.60)
- Assorted Chocolates (Similarity score: 22.92)
- Nestle Nestle Milo Breakfast Energy Drink (Similarity score: 27.94)
- Confetti Cupcakes (Similarity score: 28.70)
- Cadbury, Cookies, Creme Egg (Similarity score: 29.04)
- Giant Giant, Oat & Quinoa Granola Bars, Chocolate Chunk (Similarity score: 29.19)
- Brownie Chunk (Similarity score: 29.22)
- Bûche Pâtissière Roulée (Similarity score: 29.46)
- Bûche Pâtissière Roulée (Similarity score: 29.46)